Intesa Sanpaolo SpA: Rating Report
Banking OrganizationsSummary
DBRS Ratings GmbH (DBRS Morningstar) released a new rating report on Intesa Sanpaolo SpA.
DBRS Ratings GmbH (DBRS Morningstar) released a new rating report on Intesa Sanpaolo SpA.
Date Issued | Debt Rated | Rating | Trend | Action | Attributes
|
---|---|---|---|---|---|
01-Jun-22 | Guaranteed Euro-Commercial Paper and Certificate of Deposit and Commercial Paper (Cambiali Finanziarie) Programme (EUR 30 billion) | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Senior Notes guaranteed by Intesa SanPaolo SpA (EUR 70 billion EMTN Programme) | BBB (high) | Stb | Confirmed | EU U |
01-Jun-22 | Short-Term Notes guaranteed by Intesa SanPaolo SpA (EUR 30 billion ECP Programme) | R-1 (low) | Stb | Confirmed | EU U |
Date Issued | Debt Rated | Rating | Trend | Action | Attributes
|
---|---|---|---|---|---|
01-Jun-22 | Guaranteed Euro-Commercial Paper and Certificate of Deposit and Commercial Paper (Cambiali Finanziarie) Programme (EUR 30 billion) | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Senior Notes guaranteed by Intesa SanPaolo SpA (EUR 70 billion EMTN Programme) | BBB (high) | Stb | Confirmed | EU U |
01-Jun-22 | Short-Term Notes guaranteed by Intesa SanPaolo SpA (EUR 30 billion ECP Programme) | R-1 (low) | Stb | Confirmed | EU U |
Date Issued | Debt Rated | Rating | Trend | Action | Attributes
|
---|---|---|---|---|---|
01-Jun-22 | Long-Term Issuer Rating | BBB (high) | Stb | Confirmed | EU U |
01-Jun-22 | Short-Term Issuer Rating | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Long-Term Senior Debt | BBB (high) | Stb | Confirmed | EU U |
01-Jun-22 | Medium-Term Notes | BBB (high) | Stb | Confirmed | EU U |
01-Jun-22 | Short-Term Debt | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Short-Term Deposits | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Long Term Critical Obligations Rating | A | Stb | Confirmed | EU U |
01-Jun-22 | Short Term Critical Obligations Rating | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Subordinated Debt | BBB (low) | Stb | Confirmed | EU U |
01-Jun-22 | Senior Non-Preferred Debt | BBB | Stb | Confirmed | EU U |
01-Jun-22 | Long-Term Deposits | BBB (high) | Stb | Confirmed | EU U |
01-Jun-22 | Additional Tier 1 Instruments | BB (low) | Stb | Confirmed | EU U |
01-Jun-22 | Guaranteed Euro-Commercial Paper and Certificate of Deposit and Commercial Paper (Cambiali Finanziarie) Programme (EUR 30 billion) | R-1 (low) | Stb | Confirmed | EU U |
01-Jun-22 | Preference Shares | Discontinued | -- | Disc.-W/drwn | EU |
Date Issued | Debt Rated | Rating | Trend | Action | Attributes
|
---|---|---|---|---|---|
01-Jun-22 | Short-Term Debt - EUR 15 billion Negotiable European Commercial Paper Programme | R-1 (low) | Stb | Confirmed | EU U |
dbrs.morningstar.com Privacy Statement
By accessing this website you agree to be bound by the Morningstar DBRS Terms and Conditions and also the Privacy Policy. These are subject to change. Any changes will be incorporated into the Terms and Conditions or Privacy Policy posted to this website from time to time.
Morningstar DBRS reminds all users to consult the Privacy Policy in order to inquire on up to date information laws and new applicable regulations, including EU Directive 2016/679 on the General Data Protection Regulation. In the event you proceed to the website, you agree and consent to access the website, including providing your IP address and the terms and conditions on the usage of this website.