Banco BPM SpA: Rating Report
Banking OrganizationsSummary
DBRS Ratings GmbH (DBRS Morningstar) released a new rating report on Banco BPM SpA.
DBRS Ratings GmbH (DBRS Morningstar) released a new rating report on Banco BPM SpA.
Date Issued | Debt Rated | Rating | Trend | Action | Attributes
|
---|---|---|---|---|---|
14-Oct-22 | Short-Term Deposits | R-1 (low) | Stb | Upgraded | EU U |
14-Oct-22 | Long- Term Deposits | BBB (high) | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Issuer Rating | R-2 (high) | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Issuer Rating | BBB | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Senior Debt | BBB | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Debt | R-2 (high) | Stb | Upgraded | EU U |
Date Issued | Debt Rated | Rating | Trend | Action | Attributes
|
---|---|---|---|---|---|
14-Oct-22 | Senior Non-Preferred - EUR 25 billion EMTN Programme | BBB (low) | Stb | Upgraded | EU U |
14-Oct-22 | Mandatory Pay Subordinated Debt (ISIN XS1686880599) | BB (high) | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Senior Debt - EUR 25 billion EMTN Programme | BBB | Stb | Upgraded | EU U |
14-Oct-22 | Additional Tier 1 Instrument | B (high) | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Critical Obligations Rating | A (low) | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Deposits | R-1 (low) | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Debt | R-2 (high) | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Senior Debt | BBB | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Issuer Rating | R-2 (high) | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Issuer Rating | BBB | Stb | Upgraded | EU U |
14-Oct-22 | Long-Term Deposits | BBB (high) | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Debt - EUR 25 billion EMTN Programme | R-2 (high) | Stb | Upgraded | EU U |
14-Oct-22 | Subordinated - EUR 25 billion EMTN Programme | BB (high) | Stb | Upgraded | EU U |
14-Oct-22 | Short-Term Critical Obligations Rating | R-1 (low) | Stb | Confirmed | EU U |
14-Oct-22 | Mandatory Pay Subordinated Debt (ISIN XS0597182665) | Discontinued | -- | Disc.-Repaid | EU |
14-Oct-22 | Senior Notes (ISIN XS1024830819) | Discontinued | -- | Disc.-Repaid | EU |
dbrs.morningstar.com Privacy Statement
By accessing this website you agree to be bound by the Morningstar DBRS Terms and Conditions and also the Privacy Policy. These are subject to change. Any changes will be incorporated into the Terms and Conditions or Privacy Policy posted to this website from time to time.
Morningstar DBRS reminds all users to consult the Privacy Policy in order to inquire on up to date information laws and new applicable regulations, including EU Directive 2016/679 on the General Data Protection Regulation. In the event you proceed to the website, you agree and consent to access the website, including providing your IP address and the terms and conditions on the usage of this website.